TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 25 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | Sold Out | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 23 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | Sold Out | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | 11 |
TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 25 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | 25 | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 25 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | 23 | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | Sold Out |
TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 23 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | 25 | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 25 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | 25 | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | Sold Out |
TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 25 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | 25 | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 25 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | 23 | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | 25 |
TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 23 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 25 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | 25 | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 25 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | 23 | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | 25 |
TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 25 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | 25 | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 25 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | 25 | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | 25 |
TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 25 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | 25 | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 25 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | 25 | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | 25 |
TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 25 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | 25 | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 25 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | 25 | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | 25 | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | 25 |
TOUR NAME | DEPARTURES | ARRIVAL | DURATION | ADULT/CHILD | MENU | SEATS LEFT | BOOKING |
---|---|---|---|---|---|---|---|
BURJ COASTLINE TOUR | |||||||
Burj Lunch | 11:00am | 1:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Afternoon | 2:00pm | 4:00pm | 2hrs | AED 275/135 | BBQ | 25 | |
Burj Sunset | 5:00pm | 7:00pm | 2hrs | AED 325/160 | BBQ | 25 | |
Burj Dinner | 6:30pm | 8:30pm | 2hrs | AED 325/160 | BBQ | 25 | |
Night Lights | 8:00pm | 10:00pm | 2hrs | AED 225/110 | BBQ | 25 | |
EXTENDED BURJ TOUR | |||||||
Extended Breakfast | 9:00am | 12:00pm | 3hrs | AED 275/135 | Breakfast | 25 | |
Extended Lunch | 1:00pm | 4:00pm | 3hrs | AED 350/175 | BBQ | 25 | |
Extended Sunset | 4:30pm | 7:30pm | 3hrs | AED 425/210 | BBQ | 25 | |
MARINA YACHT TOUR | |||||||
Marina Tour ‐ 1 | 9:00am | 10:00am | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 4 | 1:30pm | 2:30pm | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 3 | 12:00pm | 1:00pm | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
Marina Tour ‐ 2 | 10:30am | 11:30am | 1hr | AED 125/60 | Soft Drinks Only | Sold Out | |
RIDE & SLIDE | |||||||
RIDE & SLIDE | 10:00am | 2:00pm | 4hrs | AED 395/195 | BBQ | Sold Out |
Palm Jumeirah
Atlantis The Palm
Sheikh’s palaces
Test
Dubai Marina
AIN Dubai
Logo Islands